<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Software</title>
	<atom:link href="http://www.emailmarketingsoftwareservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailmarketingsoftwareservices.com</link>
	<description>The Best Email Marketing Software Resource.</description>
	<lastBuildDate>Fri, 24 Jun 2011 05:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Email Marketing Software Review &#8211; Captivate Mail</title>
		<link>http://www.emailmarketingsoftwareservices.com/email-marketing-software-review/</link>
		<comments>http://www.emailmarketingsoftwareservices.com/email-marketing-software-review/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:25:23 +0000</pubDate>
		<dc:creator>philedmt</dc:creator>
				<category><![CDATA[Email Marketing Software News]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing services]]></category>
		<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[email marketing tools]]></category>

		<guid isPermaLink="false">http://edmt/?p=1</guid>
		<description><![CDATA[Rating: 9.5 / 10 Rating: 9.5 / 10 URL: www.captivatemail.com.au Sign up: www.captivatemail.com.au/sign-up Usability The Captivate Mail email marketing software offers a clean and simple interface that is very well organised and easy to use. Reports are very clear and easy to read. Nothing in this email marketing software is more than a few clicks [...]]]></description>
		<wfw:commentRss>http://www.emailmarketingsoftwareservices.com/email-marketing-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Email Marketing Software Report</title>
		<link>http://www.emailmarketingsoftwareservices.com/free-email-marketing-software-report/</link>
		<comments>http://www.emailmarketingsoftwareservices.com/free-email-marketing-software-report/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:23:06 +0000</pubDate>
		<dc:creator>philedmt</dc:creator>
				<category><![CDATA[Email Marketing Articles]]></category>
		<category><![CDATA[direct marketing email]]></category>
		<category><![CDATA[email marketing services]]></category>
		<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[email marketing tools]]></category>

		<guid isPermaLink="false">http://edmt/?p=55</guid>
		<description><![CDATA[Why direct email marketing matters. Just how effective is marketing with email marketing software? Email marketing is quite cheap, and has shown to produce a significantly higher ROI when compared to traditional forms of direct marketing. Sales generatedin 2009 Advertising spendingin 2009 ROI in 2009 Direct marketing $2149.6B $183.1B $11.74B Email marketing $32.6B $0.7B $43.52B [...]]]></description>
		<wfw:commentRss>http://www.emailmarketingsoftwareservices.com/free-email-marketing-software-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

